| Specification | Details |
|---|---|
| Engine | 164.82 cc, 4-Stroke, Single Cylinder, 2-Valve |
| Max Power | 16 PS @ 8,750 rpm |
| Max Torque | 14.65 Nm @ 6,750 rpm |
| Transmission | 5-Speed Manual |
| Fuel System | Fuel Injection |
| Cooling | Oil Cooled |
| Starting | Electric Start |
| Front Brake | 300 mm Disc |
| Rear Brake | 230 mm Disc |
| Braking System | Dual-Channel ABS |
| Front Suspension | 37 mm USD Fork |
| Rear Suspension | Monoshock |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 130/70-17 Tubeless |
| Fuel Tank Capacity | 14 L |
| Ground Clearance | 165 mm |
| Wheelbase | 1,358 mm |
| Length | 1,989 mm |
| Width | 743 mm |
| Height | 1,050 mm |
| Kerb Weight | Approx. 152 kg |
| Seat Height | 795 mm |
| Seat Type | Single Seat |
| Wheels | Alloy |
| Headlamp | LED |
| Tail Lamp | LED |
| Instrument Cluster | Digital LCD |
| ABS | Dual-Channel ABS |
| Exhaust | Standard |
PULSAR N 160 SINGLE SEAT TD
Fill out the form
Get a Callback for Your Dream Bike
Just fill out the form below — we’ll get back to you shortly!
Description
