| Specification | Details |
|---|---|
| Engine | 160.3 cc, 4-Stroke, Single Cylinder, 4-Valve |
| Engine Technology | Oil Cooled, DTS-i |
| Max Power | 17.2 PS @ 9,000 rpm |
| Max Torque | 14.6 Nm @ 7,250 rpm |
| Transmission | 5-Speed Manual |
| Fuel System | Fuel Injection |
| Cooling | Oil Cooled |
| Starting | Electric Start |
| Front Brake | 300 mm Disc |
| Rear Brake | 230 mm Disc |
| Braking System | Dual-Channel ABS |
| Front Suspension | 37 mm Upside-Down (USD) Fork |
| Rear Suspension | Monoshock |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 130/70-17 Tubeless |
| Fuel Tank Capacity | 12 L |
| Ground Clearance | 165 mm |
| Wheelbase | 1,372 mm |
| Length | 2,017 mm |
| Width | 804 mm |
| Height | 1,060 mm |
| Kerb Weight | Approx. 152 kg |
| Seat Height | 805 mm |
| Wheels | Alloy |
| Headlamp | LED |
| Tail Lamp | LED |
| Instrument Cluster | Digital |
| ABS | Dual-Channel ABS |
| Seat Type | Split Seat |
| Exhaust | Standard |
PULSAR NS 160 DC UG
Fill out the form
Get a Callback for Your Dream Bike
Just fill out the form below — we’ll get back to you shortly!
Description
