| Specification | Details |
|---|---|
| Engine | 124.4 cc, 4-Stroke, 2-Valve, Twin-Spark DTS-i |
| Max Power | 11.8 PS @ 8,500 rpm |
| Max Torque | 10.8 Nm @ 6,500 rpm |
| Fuel System | Fuel Injection (FI) |
| Transmission | 5-Speed Manual |
| Starting | Self + Kick |
| Front Brake | 240 mm Disc |
| Rear Brake | 130 mm Drum |
| Braking | CBS |
| Front Tyre | 80/100-17 Tubeless |
| Rear Tyre | 100/90-17 Tubeless |
| Suspension Front | Telescopic |
| Suspension Rear | Twin Gas Shock / Nitrox |
| Fuel Tank | 11.5 L |
| Ground Clearance | 165 mm |
| Wheelbase | 1,320 mm |
| Length | 2,055 mm |
| Width | 755 mm |
| Height | 1,060 mm |
| Kerb Weight | Approx. 140–144 kg, depending on specification/source |
| Headlamp | LED* |
| Tail Lamp | LED |
| Instrument Cluster | LCD/Semi-digital |
| Wheels | Alloy |
| ABS | No |
PULSAR 125 NEON DISC LED HL
Fill out the form
Get a Callback for Your Dream Bike
Just fill out the form below — we’ll get back to you shortly!
Description
