| Specification | Details |
|---|---|
| Engine | 4-Stroke, Single Cylinder |
| Engine Capacity | 115.45 cc |
| Fuel System | Electronic Fuel Injection |
| Max Power | 9.5 PS @ 7,500 rpm |
| Max Torque | 9.9 Nm @ 5,500 rpm |
| Transmission | 4-Speed, All Down Shift |
| Starting | Electric Start |
| Top Speed | ~90 km/h |
| Fuel Tank | 11 Litres |
| Front Brake | 130 mm Drum |
| Rear Brake | 110 mm Drum with CBS |
| Front Suspension | Hydraulic Telescopic, 125 mm travel |
| Rear Suspension | SNS, 100 mm wheel travel |
| Front Tyre | 2.75 × 17, Tube Type, Semi-Knobby |
| Rear Tyre | 3.00 × 17, Tube Type, Semi-Knobby |
| Ground Clearance | 170 mm |
| Wheelbase | 1,285 mm |
| Length | 1,998 mm |
| Width | 788 mm |
| Height | 1,098 mm |
| Kerb Weight | 124 kg |
| Headlamp | LED with DRL |
| Frame | Square-tube, single down-tube with lower cradle |
CT 110 X ES NXT
Fill out the form
Get a Callback for Your Dream Bike
Just fill out the form below — we’ll get back to you shortly!
Description
