| Specification | Details |
|---|---|
| Engine | 124.4 cc, 4-Stroke, 2-Valve, Twin Spark DTS-i |
| Max Power | 11.8 PS @ 8,500 rpm |
| Max Torque | 10.8 Nm @ 6,500 rpm |
| Transmission | 5-Speed Manual |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooled |
| Starting | Self + Kick |
| Front Brake | 240 mm Disc |
| Rear Brake | 130 mm Drum |
| Braking System | CBS |
| Front Tyre | 80/100-17 Tubeless |
| Rear Tyre | 100/90-17 Tubeless |
| Front Suspension | Telescopic |
| Rear Suspension | Twin Gas Shock |
| Fuel Tank Capacity | 11.5 L |
| Ground Clearance | 165 mm |
| Wheelbase | 1,320 mm |
| Length | 2,055 mm |
| Width | 755 mm |
| Height | 1,060 mm |
| Kerb Weight | Approx. 142 kg |
| Seat Type | Split Seat |
| Wheels | Alloy |
| Headlamp | LED |
| Tail Lamp | LED |
| Instrument Cluster | Digital |
| ABS | No — CBS |
| Exhaust | Standard |
PULSAR 125 PREMIUM SPLIT SEAT TFT
Fill out the form
Get a Callback for Your Dream Bike
Just fill out the form below — we’ll get back to you shortly!
Description
